| Installments | Total | |
|---|---|---|
| 1 installment | of R$17.637,16 without interest | R$17.637,16 |
| 2 installments | of R$8.818,58 without interest | R$17.637,16 |
| 3 installments | of R$5.879,05 without interest | R$17.637,16 |
| 4 installments | of R$4.409,29 without interest | R$17.637,16 |
| 5 installments | of R$3.527,43 without interest | R$17.637,16 |
| 6 installments | of R$2.939,53 without interest | R$17.637,16 |
| 7 installments | of R$2.890,48 | R$20.233,36 |
| 8 installments | of R$2.562,46 | R$20.499,68 |
| 9 installments | of R$2.306,35 | R$20.757,15 |
| 10 installments | of R$2.092,65 | R$20.926,50 |
| 11 installments | of R$1.925,98 | R$21.185,78 |
| 12 installments | of R$1.787,38 | R$21.448,56 |
Especificações Técnicas
| Descrição | Workstation Precision 3591 Intel Core Ultra 7 165H 16GB NVIDIA RTX 1000 512GB SSD Windows 11 Pro |
| Fabricante | Dell |
| SKU | 210-BMTS-WKS33 |
| Processador | Intel® Core(TM) Ultra 7 165H, vPro® Enterprise (24MB, 16 cores, 22 threads, up to 5.0 GHz Turbo, 45W) |
| Memória | 16 GB: 1 x 16 GB, DDR5, 5600 MT/s, non-ECC |
| Disco Rígido | 512GB, M.2 2230, Gen4 PCIe NVMe, SSD, Class 35 for Brazil |
| Drive Óptico | Sem unidade óptica |
| Sistema Operacional | Windows 11 Pro |
| Placa Wireless | Intel AX211 |
| Placa Gráfica | NVIDIA RTX 1000 Ada Generation, 6 GB GDDR6 |
| Tela | 15.6" FHD 1920x1080, 60Hz, 250 nits, Touch, FHD HDR IR Camera, EMZA Prox. Sensor, Mic, WLAN, 4G |
| Teclado | N/A |
| Bateria | Bateria Padrão de 6 células, 97 Whr |
| Mouse | Sem Mouse |
| Dimensões (Al x La x Pr) | 2.47 cm x 35.78 cm x 23.33 cm |
| Peso | 1.79kg |
| Portas Eamp; Conectores | 1. Leitor de cartão uSD 2. Porta de áudio universal 3. (2) USB 3.2 Type A da 1ª geração (com alimentação ativada) 4. HDMI 2.0 5. RJ45 6. Slot da trava de segurança Wedge 7. (2) portas USB-C Thunderbolt 4 com entrada de energia (130W) |
| Garantia Fabricante | 12 Meses |
