| Installments | Total | |
|---|---|---|
| 1 installment | of R$462,97 without interest | R$462,97 |
| 2 installments | of R$231,49 without interest | R$462,97 |
| 3 installments | of R$154,32 without interest | R$462,97 |
| 4 installments | of R$115,74 without interest | R$462,97 |
| 5 installments | of R$92,59 without interest | R$462,97 |
| 6 installments | of R$77,16 without interest | R$462,97 |
| 7 installments | of R$75,87 | R$531,09 |
| 8 installments | of R$67,26 | R$538,08 |
| 9 installments | of R$60,54 | R$544,86 |
| 10 installments | of R$54,93 | R$549,30 |
| 11 installments | of R$50,56 | R$556,16 |
| 12 installments | of R$46,92 | R$563,04 |
Especificações Técnicas
| Descrição | Leitor Elgin 1D/2D EL250 - 46EL250USC01 |
| Fabricante | Elgin |
| SKU | 46EL250USC01 |
| EAN | 7908412512551 |
| Comunicação | USB |
| Sensor de imagem (pixels) | 640×480 CMOS |
| Contraste do código de barras | >=30% |
| Ângulo de leitura |
Horizontal ±60°
Vertical ±55°
|
| Corrente (5VDC) |
Operação 140mA
Standby 14.3mA
|
| Temperatura de operação | -20°C a 50°C |
| Temperatura de armazenamento | -40°C a 70°C |
| Encapsulamento | IP42 |
| Quedas | 1,5m |
| Resolução | 3 mil |
| Suporte para leitura automática | Incluso |
| Códigos de barras |
Code 128, GS1-128 (UCC/EAN-128), AIM-128, EAN-8, EAN-13,
ISSN, ISBN, ¬¬ UPC-E, UPC-A, Interleaved 2 of 5, Boletos Bancários
(Febraban), ITF-6, ITF-14, Matrix 2 of 5, Industrial 2 of 5, Standard
2 of 5, Code 39, Code 32, Codabar, Code 93, Code 11, Plessey,
MSI-Plessey, GS1 Databar, PDF417, QR Code, Data Matrix
|
| Profundidade de campo |
EAN13 (13mil) 40 - 355mm
Code 39 (5mil) 28 - 155mm
Code 39 (20mil) 28 - 95mm
PDF 417 (6.67mil) 28 - 95mm
Data Matrix (10mil) 25 - 95mm
|
| Dimensões | 145×101×68mm |
| Peso | 165g |
| Folheto do Produto | <a href="">Leitor Elgin EL265</a> |
