| Installments | Total | |
|---|---|---|
| 1 installment | of R$1.149,23 without interest | R$1.149,23 |
| 2 installments | of R$574,62 without interest | R$1.149,23 |
| 3 installments | of R$383,08 without interest | R$1.149,23 |
| 4 installments | of R$287,31 without interest | R$1.149,23 |
| 5 installments | of R$229,85 without interest | R$1.149,23 |
| 6 installments | of R$191,54 without interest | R$1.149,23 |
| 7 installments | of R$188,34 | R$1.318,38 |
| 8 installments | of R$166,97 | R$1.335,76 |
| 9 installments | of R$150,28 | R$1.352,52 |
| 10 installments | of R$136,36 | R$1.363,60 |
| 11 installments | of R$125,50 | R$1.380,50 |
| 12 installments | of R$116,46 | R$1.397,52 |
Especificações Técnicas
| Descrição | Terminal de Vendas Gertec GPOS720 PDV Android 50801101 |
| Fabricante | Gertec |
| SKU | 50801101 |
| EAN | 7898708471016 |
| Sistema Operacional | Android 10 |
| Processador | Quadcore 1.3 GHz |
| Modelo | GPOS 720 |
| Memória Flash | 16 GB eMMC (expansível até 64GB) |
| Memória RAM | 2 GB RAM |
| Display | LCD 5,5"" polegadas, 1280 X 720 pixels |
| Touchscreen | Sim |
| Conectividade | 2G,3G,4G,Wi-Fi: 2,4 GHz,Wi-Fi: 5 GHz,Bluetooth |
| Leitores | Chip,Tarja Magnética,Contactless/NFC |
| Interfaces | USB Tipo C |
| SAM/ SIM Card | 1 microSIM; 1 SAM e 1SIM ou SAM |
| Câmera | Traseira: 8 Mega Pixel com foco automático |
| Impressora Térmica | Velocidade: 80mm/s | Diâmetro da Bobina: 40mm |
| GPS | Sim |
| Teclado | Virtual + Manta de acessibilidade |
| Botões | Power e volume |
| Áudio | Sim - Alto falante |
| Microfone | Sim |
| Certificados | PCI-PTS (5.X); EMV L1 CT (4.3c); EMV L1 CL (2.6b); EMV L2 CT (4.3h); EMV L2 CL Amex (4.0.2); EMV L2 CL Discover (1.0); EMV L2 CL Mastercard (3.1.2); EMV L2 CL Visa (2.2); ABECS Seg.; TQM; ANATEL. |
| Alimentação | Fonte externa 5V - 2A - 110/220V | Via USB C |
| Bateria | Recarregável: 7,6V / 2.500mAh |
| Acessórios | Cabo USB Tipo C | Fonte |
