| Installments | Total | |
|---|---|---|
| 1 installment | of R$1.280,11 without interest | R$1.280,11 |
| 2 installments | of R$640,06 without interest | R$1.280,11 |
| 3 installments | of R$426,70 without interest | R$1.280,11 |
| 4 installments | of R$320,03 without interest | R$1.280,11 |
| 5 installments | of R$256,02 without interest | R$1.280,11 |
| 6 installments | of R$213,35 without interest | R$1.280,11 |
| 7 installments | of R$209,79 | R$1.468,53 |
| 8 installments | of R$185,98 | R$1.487,84 |
| 9 installments | of R$167,40 | R$1.506,60 |
| 10 installments | of R$151,89 | R$1.518,90 |
| 11 installments | of R$139,79 | R$1.537,69 |
| 12 installments | of R$129,73 | R$1.556,76 |
Especificações Técnicas
| Descrição | Terminal de Vendas GPOS720 PDV Android - 50801297 |
| Fabricante | Gertec |
| SKU | 50801297 |
| EAN | 7898708472846 |
| Sistema Operacional | Android 10 |
| Processador | QuadCore A53 1.3GHz |
| Memória |
2GB RAM
16GB Flash
Slot TF Card até 64GB
|
| Tela |
5,5" Colorido - 1280x720px
Touchscreen multitoque
|
| Conectividade |
Wi-Fi: 2.4GHz / 5GHz a/b/g/n
Dados móveis: 4G / 3G / 2G
Bluetooth: 4.2 BLE
|
| SIM/ SAM |
1 microSIM
1 SAM
+1 SIM ou 1 SAM
|
| Leitores de cartão |
Magnético: ISO7811/7813 trilhas 1, 2, 3, bidirecional
NFC: ISO14443, AEamp;B, Mifare®, Felica
Smartcard: ISO7816
|
| Câmera | 8MP, autofoco com flash |
| Teclado |
Virtual (Itens recentes, Início e Voltar)
1 botão Liga/Desliga
1 botão de volume (+ e -)
|
| Impressora |
Velocidade: 80mm/s
Diâmetro da Bobina: 40mm
|
| Localização | GPS / A-GPS / Glonass |
| Interface | USB Tipo C |
| Áudio |
Alto-falante
Microfone
|
| Bateria | 7,6V / 2.500mAh |
| Alimentação | 5V / 2A |
| Peso | 380g |
| Dimensões | 213 x 79 x 52mm |
| Temperatura de operação | -10°C ~ 50°C |
| Certificações |
PCI 5 | PCI 6
EMV L1Eamp;L2
EMV Contactless L1Eamp;L2
Visa, Mastercad, AMEX, Discover
ABECS, ANATEL, TQM
|
| Acessórios |
Fonte + Cabo USB tipo C
Manta de acessibilidade
|
| Garantia Fabricante | 12 Meses |
