| Installments | Total | |
|---|---|---|
| 1 installment | of R$1.404,30 without interest | R$1.404,30 |
| 2 installments | of R$702,15 without interest | R$1.404,30 |
| 3 installments | of R$468,10 without interest | R$1.404,30 |
| 4 installments | of R$351,08 without interest | R$1.404,30 |
| 5 installments | of R$280,86 without interest | R$1.404,30 |
| 6 installments | of R$234,05 without interest | R$1.404,30 |
| 7 installments | of R$230,14 | R$1.610,98 |
| 8 installments | of R$204,03 | R$1.632,24 |
| 9 installments | of R$183,64 | R$1.652,76 |
| 10 installments | of R$166,62 | R$1.666,20 |
| 11 installments | of R$153,35 | R$1.686,85 |
| 12 installments | of R$142,31 | R$1.707,72 |
Modelo: DDR4
Frequencia Hz: 2933 MHz
Capacidade: 16 GB
Servidores Compativeis: DL380/ML110/ML350/DL360 GEN10
Altura Sem Embalagem: 0
Comprimento Sem Embalagem: 0
Largura Sem Embalagem: 0
Peso Bruto Sem Embalagem: 0,00
Peso Liquido Sem Embalagem: 0,00
