Installments | Total | |
---|---|---|
1 installment | of R$1.321,76 without interest | R$1.321,76 |
2 installments | of R$660,88 without interest | R$1.321,76 |
3 installments | of R$440,59 without interest | R$1.321,76 |
4 installments | of R$330,44 without interest | R$1.321,76 |
5 installments | of R$264,35 without interest | R$1.321,76 |
6 installments | of R$220,29 without interest | R$1.321,76 |
7 installments | of R$216,62 | R$1.516,32 |
8 installments | of R$192,04 | R$1.536,28 |
9 installments | of R$172,84 | R$1.555,58 |
10 installments | of R$156,83 | R$1.568,27 |
11 installments | of R$144,34 | R$1.587,70 |
12 installments | of R$133,95 | R$1.607,39 |
The Ingenico MOVE/5000-BRNAT02A Mobile Payment Terminal is the ultimate solution for businesses requiring flexibility and cutting-edge technology in payment acceptance. Designed for the Brazilian market, this portable terminal offers an unparalleled user and customer experience, combining total mobility, advanced security, and a full range of functionalities in a single device. It's perfect for outdoor sales, delivery services, food trucks, or any environment where payment needs to go to the customer.
DATASHEET: