Installments | Total | |
---|---|---|
1 installment | of R$1.017,47 without interest | R$1.017,47 |
2 installments | of R$508,74 without interest | R$1.017,47 |
3 installments | of R$339,16 without interest | R$1.017,47 |
4 installments | of R$254,37 without interest | R$1.017,47 |
5 installments | of R$203,49 without interest | R$1.017,47 |
6 installments | of R$169,58 without interest | R$1.017,47 |
7 installments | of R$166,75 | R$1.167,24 |
8 installments | of R$147,83 | R$1.182,61 |
9 installments | of R$133,05 | R$1.197,46 |
10 installments | of R$120,72 | R$1.207,23 |
11 installments | of R$111,11 | R$1.222,18 |
12 installments | of R$103,11 | R$1.237,35 |
Especificações Técnicas
Produto |
SSD Kingston 1TB Fury Renegade M.2 2280 NVMe |
Fabricante |
Kingston |
PN |
SFYRS1000Gi |
EAN |
740617324556 |
Formato |
M.2 2280 |
Interface |
PCIe 4.0 x4 NVMe |
Capacidade |
1 TB |
Controle |
Phison E18 |
NAND |
3D TLC |
Leitura/gravação sequencial |
7.300 / 6.000MB/s |
Total de bytes gravados (TBW) |
1.0PBW |
Consumo de energia |
50mW Inativo / 0.33W Med / 2.8W (MAX) Leitura / 6.3W (MAX) Gravação |
Temperatura de armazenamento |
-40Edeg;C a 85Edeg;C |
Temperatura de operação |
0Edeg;C a 70Edeg;C |
Peso |
7 g |
Vibração em operação |
2.17G Pico (7-800Hz) |
Vibração quando não está em operação |
20G Pico (20-1000Hz) |
MTBF |
2.000.000 horas |