Installments | Total | |
---|---|---|
1 installment | of R$979,52 without interest | R$979,52 |
2 installments | of R$489,76 without interest | R$979,52 |
3 installments | of R$326,51 without interest | R$979,52 |
4 installments | of R$244,88 without interest | R$979,52 |
5 installments | of R$195,90 without interest | R$979,52 |
6 installments | of R$163,25 without interest | R$979,52 |
7 installments | of R$160,53 | R$1.123,71 |
8 installments | of R$142,31 | R$1.138,50 |
9 installments | of R$128,09 | R$1.152,80 |
10 installments | of R$116,22 | R$1.162,20 |
11 installments | of R$106,96 | R$1.176,60 |
12 installments | of R$99,27 | R$1.191,19 |
Especificações Técnicas
Produto |
SSD Kingston 1TB Fury Renegade M.2 2280 NVMe |
Fabricante |
Kingston |
PN |
SFYRS1000Gi |
EAN |
740617324556 |
Formato |
M.2 2280 |
Interface |
PCIe 4.0 x4 NVMe |
Capacidade |
1 TB |
Controle |
Phison E18 |
NAND |
3D TLC |
Leitura/gravação sequencial |
7.300 / 6.000MB/s |
Total de bytes gravados (TBW) |
1.0PBW |
Consumo de energia |
50mW Inativo / 0.33W Med / 2.8W (MAX) Leitura / 6.3W (MAX) Gravação |
Temperatura de armazenamento |
-40Edeg;C a 85Edeg;C |
Temperatura de operação |
0Edeg;C a 70Edeg;C |
Peso |
7 g |
Vibração em operação |
2.17G Pico (7-800Hz) |
Vibração quando não está em operação |
20G Pico (20-1000Hz) |
MTBF |
2.000.000 horas |