| Installments | Total | |
|---|---|---|
| 1 installment | of R$384,95 without interest | R$384,95 |
| 2 installments | of R$192,48 without interest | R$384,95 |
| 3 installments | of R$128,32 without interest | R$384,95 |
| 4 installments | of R$96,24 without interest | R$384,95 |
| 5 installments | of R$76,99 without interest | R$384,95 |
| 6 installments | of R$64,16 without interest | R$384,95 |
| 7 installments | of R$63,09 | R$441,63 |
| 8 installments | of R$55,93 | R$447,44 |
| 9 installments | of R$50,34 | R$453,06 |
| 10 installments | of R$45,67 | R$456,70 |
| 11 installments | of R$42,04 | R$462,44 |
| 12 installments | of R$39,01 | R$468,12 |
Especificações Técnicas
| Descrição | SSD NV3 500GB M.2 2280 PCIe NVMe |
| Fabricante | Kingston |
| SKU | SNV3S/500Gi |
| EAN | 740617344806 |
| Formato | M.2 2280 |
| Interface | NVMe PCIe 4.0 x 4 |
| Capacidade | 500 GB |
| Velocidade de leitura | 5000 MB/s |
| Velocidade de gravação | 3000 MB/s |
| NAND | 3D |
| TBW | 160 TBW |
| Temperatura de armazenamento | -40°C ~ 85°C |
| Temperatura de operação | 0°C ~ 70°C |
| Vibração não operacional | 10G (10-1000Hz) |
| MTBF | 2.000.000 horas |
| Dimensões | 22 x 80 x 2,3 mm |
| Garantia Fabricante | 36 Meses |
