Installments | Total | |
---|---|---|
1 installment | of R$5.588,20 without interest | R$5.588,20 |
2 installments | of R$2.794,10 without interest | R$5.588,20 |
3 installments | of R$1.862,73 without interest | R$5.588,20 |
4 installments | of R$1.397,05 without interest | R$5.588,20 |
5 installments | of R$1.117,64 without interest | R$5.588,20 |
6 installments | of R$931,37 without interest | R$5.588,20 |
7 installments | of R$915,83 | R$6.410,78 |
8 installments | of R$811,90 | R$6.495,16 |
9 installments | of R$730,75 | R$6.576,75 |
10 installments | of R$663,04 | R$6.630,40 |
11 installments | of R$610,23 | R$6.712,55 |
12 installments | of R$566,32 | R$6.795,81 |
Especificações Técnicas
Descrição | Desktop Lenovo Neo 50q G4 Tiny i5-13 16GB 512 SSD 12LM0009BO |
Fabricante | Lenovo |
SKU | 12LM0009BO |
EAN | 197528635101 |
Processador |
Intel® Core(TM) i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB
|
Gráficos | Gráficos Intel® UHD integrados |
Chipset | Plataforma Intel® SoC |
Memória | 1x 16GB SO-DIMM DDR4-3200 |
Slots de memória | Dois slots DDR4 SO-DIMM, com capacidade de canal duplo |
Armazenar | SSD de 512 GB M.2 2280 PCIe® 4.0x4 NVMe® Opala 2.0 |
Leitor de cartão | Sem leitor de cartão |
Óptico | Nenhum |
Chip de áudio | Áudio de alta definição (HD), codec Realtek® ALC256 |
caixas de som | 2Lx1 |
Microfone | Sem microfone |
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2x2 + BT5.1 |