Installments | Total | |
---|---|---|
1 installment | of R$4.948,06 without interest | R$4.948,06 |
2 installments | of R$2.474,03 without interest | R$4.948,06 |
3 installments | of R$1.649,35 without interest | R$4.948,06 |
4 installments | of R$1.237,02 without interest | R$4.948,06 |
5 installments | of R$989,61 without interest | R$4.948,06 |
6 installments | of R$824,68 without interest | R$4.948,06 |
7 installments | of R$810,92 | R$5.676,41 |
8 installments | of R$718,89 | R$5.751,13 |
9 installments | of R$647,04 | R$5.823,37 |
10 installments | of R$587,09 | R$5.870,87 |
11 installments | of R$540,33 | R$5.943,61 |
12 installments | of R$501,44 | R$6.017,34 |
Especificações Técnicas
Descrição | Desktop Lenovo Neo 50q G4 Tiny i5-13 16GB 512 SSD 12LM0009BO |
Fabricante | Lenovo |
SKU | 12LM0009BO |
EAN | 197528635101 |
Processador |
Intel® Core(TM) i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB
|
Gráficos | Gráficos Intel® UHD integrados |
Chipset | Plataforma Intel® SoC |
Memória | 1x 16GB SO-DIMM DDR4-3200 |
Slots de memória | Dois slots DDR4 SO-DIMM, com capacidade de canal duplo |
Armazenar | SSD de 512 GB M.2 2280 PCIe® 4.0x4 NVMe® Opala 2.0 |
Leitor de cartão | Sem leitor de cartão |
Óptico | Nenhum |
Chip de áudio | Áudio de alta definição (HD), codec Realtek® ALC256 |
caixas de som | 2Lx1 |
Microfone | Sem microfone |
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2x2 + BT5.1 |