| Installments | Total | |
|---|---|---|
| 1 installment | of R$9.246,35 without interest | R$9.246,35 |
| 2 installments | of R$4.623,18 without interest | R$9.246,35 |
| 3 installments | of R$3.082,12 without interest | R$9.246,35 |
| 4 installments | of R$2.311,59 without interest | R$9.246,35 |
| 5 installments | of R$1.849,27 without interest | R$9.246,35 |
| 6 installments | of R$1.541,06 without interest | R$9.246,35 |
| 7 installments | of R$1.515,34 | R$10.607,38 |
| 8 installments | of R$1.343,38 | R$10.747,04 |
| 9 installments | of R$1.209,11 | R$10.881,99 |
| 10 installments | of R$1.097,08 | R$10.970,80 |
| 11 installments | of R$1.009,70 | R$11.106,70 |
| 12 installments | of R$937,04 | R$11.244,48 |
Especificações Técnicas
| Descrição | Processador Intel Xeon Silver 4410Y 12C SR630v3 |
| Fabricante | Lenovo ISG |
| SKU | 4XG7A83810 |
| EAN | 889488656677 |
| Modelo | Intel Xeon Silver 4410Y |
| Núcleos | 12 |
| Threads | 24 |
| Frequência Base | 2.0 GHz |
| Frequência Turbo | 3.9 GHz |
| Cache (L3) | 30 MB |
| Compatibilidade | Lenovo ThinkSystem SR630v3 |
| Garantia Fabricante | 12 Meses |
