| Installments | Total | |
|---|---|---|
| 1 installment | of R$1.546,05 without interest | R$1.546,05 |
| 2 installments | of R$773,03 without interest | R$1.546,05 |
| 3 installments | of R$515,35 without interest | R$1.546,05 |
| 4 installments | of R$386,51 without interest | R$1.546,05 |
| 5 installments | of R$309,21 without interest | R$1.546,05 |
| 6 installments | of R$257,68 without interest | R$1.546,05 |
| 7 installments | of R$253,38 | R$1.773,66 |
| 8 installments | of R$224,62 | R$1.796,96 |
| 9 installments | of R$202,17 | R$1.819,53 |
| 10 installments | of R$183,44 | R$1.834,40 |
| 11 installments | of R$168,83 | R$1.857,13 |
| 12 installments | of R$156,68 | R$1.880,16 |
Especificações Técnicas
| Descrição | Teclado Programável KDS Touch Screen |
| Fabricante | Postech |
| SKU | POS9100-PRO |
| Tecnologia de teclado | PCT (toque capacitivo projetado) |
| Máx. número de chaves | 64 |
| Área de layout do teclado | 18 x 6,5 cm |
| Feedback operacional | Bipe de áudio e indicador LED |
| Confiabilidade | > 30 milhões de operações de toque |
| Tensão de entrada | 5VDC (fornecido pela interface USB) |
| Consumo de corrente de pico | 125mA |
| Consumo nominal de corrente | 80mA |
| Temperatura de operação | 0° °C a 50° °C |
| Umidade operacional | 80% (máximo sem condensação) |
| Peso líquido | 0,550 Kg |
| Dimensão (L x A x P) | 22,5 cm x 10 cm x 2,5 cm |
| Tipo de interface | USB (tipo B) |
| Cabo | USB (tipo A a tipo B - incluído) |
| Comprimento do cabo | 1,8 m |
| Peso bruto | 0,700 Kg |
| Dimensão (L x A x P) | 25 cm x 12 cm x 7 cm |
| Garantia Fabricante | 12 Meses |
