Installments | Total | |
---|---|---|
1 installment | of R$1.307,79 without interest | R$1.307,79 |
2 installments | of R$653,90 without interest | R$1.307,79 |
3 installments | of R$435,93 without interest | R$1.307,79 |
4 installments | of R$326,95 without interest | R$1.307,79 |
5 installments | of R$261,56 without interest | R$1.307,79 |
6 installments | of R$217,97 without interest | R$1.307,79 |
7 installments | of R$214,33 | R$1.500,30 |
8 installments | of R$190,01 | R$1.520,04 |
9 installments | of R$171,02 | R$1.539,14 |
10 installments | of R$155,17 | R$1.551,69 |
11 installments | of R$142,81 | R$1.570,92 |
12 installments | of R$132,53 | R$1.590,40 |
Especificações Técnicas
Descrição | Monitor CSG 23,8"" Preto P2425H |
Fabricante | Dell |
SKU | 210-BCDO-CP114 |
Taxa de proporção | Widescreen (16:9) |
Tipo de painel | Tecnologia In-Plane Switching (IPS). |
Resolução ideal | 1920 x 1080 a 100 Hz |
Taxa de contraste | 1500:1 (típica) |
Luminosidade | 250 cd/m2 (típica) |
Tempo de resposta | 8 ms normal (cinza a cinza); 5 ms rápido (cinza a cinza) |
Ajustes da Posição do Visor | Inclinação, Rotação, Giro e Altura. |
Ângulo máximo de visão | (178° vertical/178° horizontal) |
Conectividade | DP, VGA, USB, HDMI |
Cabos Inclusos | Cabo de força,DP,USB |
Compatívelcom suporte VESA (100x100m) | Sim |
Garantia Fabricante | 12 Meses |