Installments | Total | |
---|---|---|
1 installment | of R$49.389,94 without interest | R$49.389,94 |
2 installments | of R$24.694,97 without interest | R$49.389,94 |
3 installments | of R$16.463,31 without interest | R$49.389,94 |
4 installments | of R$12.347,49 without interest | R$49.389,94 |
5 installments | of R$9.877,99 without interest | R$49.389,94 |
6 installments | of R$8.231,66 without interest | R$49.389,94 |
7 installments | of R$8.094,31 | R$56.660,14 |
8 installments | of R$7.175,74 | R$57.405,93 |
9 installments | of R$6.458,56 | R$58.127,02 |
10 installments | of R$5.860,12 | R$58.601,16 |
11 installments | of R$5.393,38 | R$59.327,20 |
12 installments | of R$5.005,26 | R$60.063,11 |
Especificações Técnicas
Descrição | Switch Dell S5212F-ON 12 Portas 25GB SFP28 - 210-APHW-BVFK |
Fabricante | Dell |
SKU | 210-APHW-BVFK |
Conectividades: | 12 Portas SFP28 |
Portas uplink: | 3 Portas QSFP28 |
Sistema Operacional: | OS 10 |
Empilhável: | Não |
Configurações CLI: | Interface via linha de comando CLI |
Roteamento: | LAYER 3 ENT IPv4 e IPv6 Roteamente Estático RIP OSPFv2 OSPFv3 BGP e IS-IS |
Suporta PoE: | Não |
Switch Capacity: | 1.08Tbps |
Taxa de Encaminhamento: | 892Mpps |
Cabo de Força: | 2x 250 V 2 metros NBR 14136/C13 |
Trilhos: | Sem Trilhos |
Consumo de Energia: | Consumo Máximo de 516 W |