Installments | Total | |
---|---|---|
1 installment | of R$41.265,42 without interest | R$41.265,42 |
2 installments | of R$20.632,71 without interest | R$41.265,42 |
3 installments | of R$13.755,14 without interest | R$41.265,42 |
4 installments | of R$10.316,36 without interest | R$41.265,42 |
5 installments | of R$8.253,08 without interest | R$41.265,42 |
6 installments | of R$6.877,57 without interest | R$41.265,42 |
7 installments | of R$6.762,81 | R$47.339,69 |
8 installments | of R$5.995,35 | R$47.962,80 |
9 installments | of R$5.396,14 | R$48.565,27 |
10 installments | of R$4.896,14 | R$48.961,42 |
11 installments | of R$4.506,18 | R$49.568,02 |
12 installments | of R$4.181,91 | R$50.182,88 |
Especificações Técnicas
Descrição | Switch Dell S5212F-ON 12 Portas 25GB SFP28 - 210-APHW-BVFK |
Fabricante | Dell |
SKU | 210-APHW-BVFK |
Conectividades: | 12 Portas SFP28 |
Portas uplink: | 3 Portas QSFP28 |
Sistema Operacional: | OS 10 |
Empilhável: | Não |
Configurações CLI: | Interface via linha de comando CLI |
Roteamento: | LAYER 3 ENT IPv4 e IPv6 Roteamente Estático RIP OSPFv2 OSPFv3 BGP e IS-IS |
Suporta PoE: | Não |
Switch Capacity: | 1.08Tbps |
Taxa de Encaminhamento: | 892Mpps |
Cabo de Força: | 2x 250 V 2 metros NBR 14136/C13 |
Trilhos: | Sem Trilhos |
Consumo de Energia: | Consumo Máximo de 516 W |