| Installments | Total | |
|---|---|---|
| 1 installment | of R$2.755,54 without interest | R$2.755,54 |
| 2 installments | of R$1.377,77 without interest | R$2.755,54 |
| 3 installments | of R$918,51 without interest | R$2.755,54 |
| 4 installments | of R$688,89 without interest | R$2.755,54 |
| 5 installments | of R$551,11 without interest | R$2.755,54 |
| 6 installments | of R$459,26 without interest | R$2.755,54 |
| 7 installments | of R$451,59 | R$3.161,13 |
| 8 installments | of R$400,35 | R$3.202,80 |
| 9 installments | of R$360,33 | R$3.242,97 |
| 10 installments | of R$326,94 | R$3.269,40 |
| 11 installments | of R$300,90 | R$3.309,90 |
| 12 installments | of R$279,25 | R$3.351,00 |
Especificações Técnicas
| Descrição | Smart PDV Gbot A82F Android Wi-fi/BT |
| Fabricante | Gertec |
| SKU | 40001131 |
| EAN | 7898708470194 |
| Sistema Operacional | Android 8.1 |
| Memória RAM | 2 GB |
| Memória ROM | 16 GB |
| Display | Colorido de 8" - resolução de 1280 x 800 pixels |
| Touchscreen | Sim |
| Scanner | 1D e 2D |
| Conexões | Wi-Fi,2G,3G,4G |
| Bluetooth | Sim |
| Leitor de Proximidade | NFC/Conctacless MIFARE ®, ISO/IEC 14443 Tipo A/B |
| Entrada para cartão de memória | Não |
| Interface | USB |
| Áudio | Sim |
| Botões | liga / desliga |
| Certificados | Anatel |
| SIM Card | 1 Slot para SIM Card |
| Câmera | 2MP - Compatível com reconhecimento facial |
| Bateria | 3,7V / 5200mAh |
| Alimentação | Fonte externa 9V - 2A - 110/220V |
| Peso | 757g |
| Dimensões | 208 x 256 x 44 mm |
| Garantia Fabricante | 12 Meses |
