Installments | Total | |
---|---|---|
1 installment | of R$2.928,87 without interest | R$2.928,87 |
2 installments | of R$1.464,44 without interest | R$2.928,87 |
3 installments | of R$976,29 without interest | R$2.928,87 |
4 installments | of R$732,22 without interest | R$2.928,87 |
5 installments | of R$585,77 without interest | R$2.928,87 |
6 installments | of R$488,15 without interest | R$2.928,87 |
7 installments | of R$480,00 | R$3.360,00 |
8 installments | of R$425,53 | R$3.404,23 |
9 installments | of R$383,00 | R$3.446,99 |
10 installments | of R$347,51 | R$3.475,10 |
11 installments | of R$319,83 | R$3.518,16 |
12 installments | of R$296,82 | R$3.561,80 |
Especificações Técnicas
Descrição | Smart PDV Gbot A82F Android Wi-fi/BT |
Fabricante | Gertec |
SKU | 40001131 |
EAN | 7898708470194 |
Sistema Operacional | Android 8.1 |
Memória RAM | 2 GB |
Memória ROM | 16 GB |
Display | Colorido de 8" - resolução de 1280 x 800 pixels |
Touchscreen | Sim |
Scanner | 1D e 2D |
Conexões | Wi-Fi,2G,3G,4G |
Bluetooth | Sim |
Leitor de Proximidade | NFC/Conctacless MIFARE ®, ISO/IEC 14443 Tipo A/B |
Entrada para cartão de memória | Não |
Interface | USB |
Áudio | Sim |
Botões | liga / desliga |
Certificados | Anatel |
SIM Card | 1 Slot para SIM Card |
Câmera | 2MP - Compatível com reconhecimento facial |
Bateria | 3,7V / 5200mAh |
Alimentação | Fonte externa 9V - 2A - 110/220V |
Peso | 757g |
Dimensões | 208 x 256 x 44 mm |
Garantia Fabricante | 12 Meses |