Installments | Total | |
---|---|---|
1 installment | of R$16.706,10 without interest | R$16.706,10 |
2 installments | of R$8.353,05 without interest | R$16.706,10 |
3 installments | of R$5.568,70 without interest | R$16.706,10 |
4 installments | of R$4.176,53 without interest | R$16.706,10 |
5 installments | of R$3.341,22 without interest | R$16.706,10 |
6 installments | of R$2.784,35 without interest | R$16.706,10 |
7 installments | of R$2.737,89 | R$19.165,24 |
8 installments | of R$2.427,19 | R$19.417,50 |
9 installments | of R$2.184,60 | R$19.661,41 |
10 installments | of R$1.982,18 | R$19.821,79 |
11 installments | of R$1.824,31 | R$20.067,37 |
12 installments | of R$1.693,02 | R$20.316,29 |
Especificações Técnicas
Produto |
Switch HPE Aruba IOn 1960 48G 2XGT 2SFP+ (600W) |
Fabricante |
HPE Aruba |
PN |
JL809A I |
EAN |
190017522906 |
Gerenciável |
Sim |
Portas |
48xportas RJ-45 10/100/1000 Mbps incluindo 8xportas CL4 POE(30W por porta) e 40xportas CL6 PoE (60W por porta)
2xportas SFP+ 10GbE e 2xportas 10GBASE-T
|
Empilhável |
Sim |
Slots de expansão |
Não |
Largura de banda |
131 Mpps |
Capacidade de routing/swithching |
176 Gbps |
Formato |
Rack 1U |
</body> </html>