| Installments | Total | |
|---|---|---|
| 1 installment | of R$6.849,10 without interest | R$6.849,10 |
| 2 installments | of R$3.424,55 without interest | R$6.849,10 |
| 3 installments | of R$2.283,03 without interest | R$6.849,10 |
| 4 installments | of R$1.712,28 without interest | R$6.849,10 |
| 5 installments | of R$1.369,82 without interest | R$6.849,10 |
| 6 installments | of R$1.141,52 without interest | R$6.849,10 |
| 7 installments | of R$1.122,47 | R$7.857,29 |
| 8 installments | of R$995,09 | R$7.960,72 |
| 9 installments | of R$895,63 | R$8.060,67 |
| 10 installments | of R$812,65 | R$8.126,50 |
| 11 installments | of R$747,92 | R$8.227,12 |
| 12 installments | of R$694,10 | R$8.329,20 |
Especificações Técnicas
| Descrição | Memória HPE 64GB 2RX4 PC5-4800B-R Smart Kit P43331-B21 |
| Fabricante | HPE |
| SKU | P43331-B21 |
| EAN | 190017527734 |
| Capacidade DIMM | 64 GB |
| Velocidade nativa DIMM | 5600 MT/s |
| Classificação DIMM | Dual Rank |
| Tipo DIMM | RDIMM |
| Voltagem | 1,1 V |
| Plataforma suportada | HPE ProLiant Rack/Tower/BladeSystem Servers/Synergy |
| Folheto do Produto | <a href="">Memória HPE 64GB</a> |
