Installments | Total | |
---|---|---|
1 installment | of R$14.477,03 without interest | R$14.477,03 |
2 installments | of R$7.238,52 without interest | R$14.477,03 |
3 installments | of R$4.825,68 without interest | R$14.477,03 |
4 installments | of R$3.619,26 without interest | R$14.477,03 |
5 installments | of R$2.895,41 without interest | R$14.477,03 |
6 installments | of R$2.412,84 without interest | R$14.477,03 |
7 installments | of R$2.372,58 | R$16.608,05 |
8 installments | of R$2.103,33 | R$16.826,65 |
9 installments | of R$1.893,11 | R$17.038,02 |
10 installments | of R$1.717,70 | R$17.177,00 |
11 installments | of R$1.580,89 | R$17.389,81 |
12 installments | of R$1.467,13 | R$17.605,52 |
Especificações Técnicas
Descrição | Ar-Condicionado Teto Inverter 52000 QF 220V |
Fabricante | LG |
SKU | AVNW60GM2P1 |
EAN | 7893299925405 |
Ventilador - Fluxo de Ar (m³/min) | 20.0~30.0 |
Nível Sonoro - (dB(A)) | 50 |
Dimensões - (L x A x P) (mm) | 1.600 x 235 x 690 |
Peso (kg) | 36.9 |
Embalagem - (L x A x P) (mm) | 1715 x 317 x 768 |
Peso com Embalagem (kg) | 45.5 |
Garantia Fabricante | 12 Meses |