Installments | Total | |
---|---|---|
1 installment | of R$14.907,10 without interest | R$14.907,10 |
2 installments | of R$7.453,55 without interest | R$14.907,10 |
3 installments | of R$4.969,03 without interest | R$14.907,10 |
4 installments | of R$3.726,78 without interest | R$14.907,10 |
5 installments | of R$2.981,42 without interest | R$14.907,10 |
6 installments | of R$2.484,52 without interest | R$14.907,10 |
7 installments | of R$2.443,06 | R$17.101,43 |
8 installments | of R$2.165,82 | R$17.326,52 |
9 installments | of R$1.949,35 | R$17.544,17 |
10 installments | of R$1.768,73 | R$17.687,27 |
11 installments | of R$1.627,86 | R$17.906,41 |
12 installments | of R$1.510,71 | R$18.128,52 |
Especificações Técnicas
Descrição | Ar-Condicionado Teto Inverter 52000 QF 220V |
Fabricante | LG |
SKU | AVNW60GM2P1 |
EAN | 7893299925405 |
Ventilador - Fluxo de Ar (m³/min) | 20.0~30.0 |
Nível Sonoro - (dB(A)) | 50 |
Dimensões - (L x A x P) (mm) | 1.600 x 235 x 690 |
Peso (kg) | 36.9 |
Embalagem - (L x A x P) (mm) | 1715 x 317 x 768 |
Peso com Embalagem (kg) | 45.5 |
Garantia Fabricante | 12 Meses |