Installments | Total | |
---|---|---|
1 installment | of R$5.541,53 without interest | R$5.541,53 |
2 installments | of R$2.770,77 without interest | R$5.541,53 |
3 installments | of R$1.847,18 without interest | R$5.541,53 |
4 installments | of R$1.385,38 without interest | R$5.541,53 |
5 installments | of R$1.108,31 without interest | R$5.541,53 |
6 installments | of R$923,59 without interest | R$5.541,53 |
7 installments | of R$908,18 | R$6.357,24 |
8 installments | of R$805,12 | R$6.440,92 |
9 installments | of R$724,65 | R$6.521,83 |
10 installments | of R$657,50 | R$6.575,03 |
11 installments | of R$605,14 | R$6.656,49 |
12 installments | of R$561,59 | R$6.739,05 |
Especificações Técnicas
Produto |
Monitor Profissional Samsung LED 4K 65" QB65B
|
Fabricante |
Samsung |
PN |
LH65QBBEBGCXZD |
EAN |
7892509122948 |
Resolução |
3840 x 2160 |
Brilho (nits) |
350 |
EAcirc;ngulo de visão |
178Edeg; / 178 Edeg; |
Consumo máximo (W/h) |
181,5 |
VESA |
400 x 400 |
Tensão |
AC 100 ~240 V 50/60 HZ |