| Parcelas | Total | |
|---|---|---|
| 1 x | de R$45.399,55 sem juros | R$45.399,55 |
| 2 x | de R$22.699,78 sem juros | R$45.399,55 |
| 3 x | de R$15.133,18 sem juros | R$45.399,55 |
| 4 x | de R$11.349,89 sem juros | R$45.399,55 |
| 5 x | de R$9.079,91 sem juros | R$45.399,55 |
| 6 x | de R$7.566,59 sem juros | R$45.399,55 |
| 7 x | de R$7.440,34 | R$52.082,38 |
| 8 x | de R$6.595,99 | R$52.767,92 |
| 9 x | de R$5.936,75 | R$53.430,75 |
| 10 x | de R$5.386,66 | R$53.866,60 |
| 11 x | de R$4.957,63 | R$54.533,93 |
| 12 x | de R$4.600,87 | R$55.210,44 |
Especificações Técnicas
| Descrição | Servidor Dell PowerEdge R660xs - 210-BHRM-TW5T |
| Fabricante | Dell |
| SKU | 210-BHRM-TW5T |
| Trusted Platform Module (TPM) | Trusted Platform Module 2.0 V3 |
| Configuração de chassi | 2.5"" Chassis with up to 8 Hard Drives (SAS/SATA), 1 CPU, PERC 11 |
| Processador | Intel® Xeon® Silver 4410Y 2G, 12C/24T, 16GT/s, 30M Cache, Turbo, HT (150W) DDR5-4000 |
| Configuração térmica do processador | Heatsink for 1 CPU configuration (CPU less than or equal to 150W) |
| Tipo de configuração da memória | Performance Optimized |
| Tipo e velocidade de memória DIMM | 4800MT/s RDIMMs |
| Memória | 16GB RDIMM, 4800MT/s Single Rank |
| RAID | C3, RAID 1 for 2 HDDs or SSDs (Matching Type/Speed/Capacity) |
| Controlador RAID | Front PERC H355 Front Load |
| Armazenamento | 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD |
| Definições das configurações avançadas do sistema e do BIOS | Performance BIOS Setting |
| Ventiladores | Standard Fan X5 |
| Fonte de alimentação | Dual, Hot-plug, Power Supply Fault Tolerant Redundant (1+1), 800W, Mixed Mode,NAF |
| Cabo de alimentação | NBR 14136 2P+T to C13, 250V, 10A, 2m, Brazil Power Cord |
| PCIe Riser | Riser Config 3, Low Profile, 1x16 LP Slots (Gen4) |
| Placa-mãe | PowerEdge R660xs Motherboard with Broadcom 5720 Dual Port 1Gb On-Board LOM |
| Network Daughter Card (NDC) | Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 |
| Tampa frontal | Standard Bezel for x8 and x10 chassis |
| Cartões de armazenamento com boot otimizado | None |
| Folheto do Produto | Servidor Dell PowerEdge R660xs |
